Laser Co-axial Lenses
Model Comparison
| Model | Max Sensor Size | F-Number | MTF30 (Image-side)(lp/mm) | Distortion(%) | Focal Length(mm) | Camera Mount | Total Length(mm) |
|---|---|---|---|---|---|---|---|
| LASER-100V3 | 16(1") | — | 120 | 0.01 | 100 | C | — |
| LASER-127V1 | 11(2/3") | — | 120 | — | — | C | — |
| LASER-160V1 | 11(2/3") | — | 120 | — | — | C | — |
| LASER-275V3 | 19.4(1.1") | — | 58 | 0.01 | 275 | C | — |
| LASER-275V3.1 | 19.4(1.1") | — | 58 | 0.01 | 275 | C | — |
| LASER-360V1 | 17.6(1.1") | — | 34 | — | 360 | C | 213.0 |
| LASER-60V4 | 17.6(1.1") | — | — | — | 60 | C | — |
| LASER-75V4 | 17.6(1.1") | — | 105 | — | — | C | — |
| MFAS100 | 11(2/3") | 12.5 | 70 | 0.01 | 100 | C | 112.4 |
| MFAS75V2 | 11(2/3") | 9.4 | 83 | 0.05 | 75 | C | 85.2 |

