WWT Industrial Lenses
Model Comparison
| Model | Magnification | Working Distance(mm) | Max Sensor Size | F-Number | Object Resolution(μm) | Depth of Field(mm) | MTF30 (Image-side)(lp/mm) | Distortion(%) | Focal Length(mm) | Telecentricity(°) | Camera Mount | Total Length(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWT110-009-400-AL | 0.09 | 400 | 16(1") | 4 | 29.824 | 39.4 | 107.4 | 0.29 | — | — | C | 40.5 |
| WWT110-024-366-AL | 0.24 | 366 | 16(1") | 6 | 16.9 | 8.3 | 134 | 0.45 | 81.94 | — | C | 93 |
| WWT110-035-247-AL | 0.35 | 247 | 16(1") | 8.0 | 15.3 | 5.2 | 115 | 0.113 | — | — | C | 92.7 |
| WWT110-04-113-AL | 0.397 | 113 | 16(1") | 7 | 12.01 | 3.6 | 102.3 | 0.34 | — | — | C | 59.9 |
| WWT110-04-180S | 0.4 | 180 | 16(1") | 6.5 | 10.9 | 3.3 | 104 | 0.32 | — | — | C | 138.4 |
| WWT110-050-97S | 0.5 | 97 | 16(1") | 4 | 5.3895 | 1.3 | 38.5 | 0.52 | — | — | C | 103.8 |
| WWT110-055-178S | 0.55 | 178 | 16(1") | 5.6 | 7.31 | — | 60.5 | 0.07 | 119.9 | — | C | 104.7 |
| WWT110-06-167S | 0.6 | 167 | 16(1") | 5.6 | 6.3 | — | 58 | 0.05 | — | — | C | 108.1 |
| WWT121-0031-500-AL | 0.031 | 500 | 19.2(1.2") | 6.0 | 120.3 | 499.5 | 120 | 0.5 | 16.68 | — | C | 82.6 |
| WWT121-0031-795-AL | 0.031 | 795 | 19.2(1.2") | 5.6 | 121.1 | 466.2 | 132 | 0.2 | 25.1 | — | C | 54.7 |





